Here are the club records for Knowsley Harriers A.C. The age categories are based on the age on the day of the competition.
If you believe that you have recorded a faster time for a certain age group, please complete a form, link available via the club app.
75m
Mens 75m
Class | Name | Time | Location | Date |
U11 | Lindon Hillier | 14.3 | Wavertree | 01/08/18 |
Womens 75m
Class | Name | Time | Location | Date |
U13 | Holly Harding | 11.4 | Victoria Park, Warrington | 19/08/18 |
100m
Mens 100m
Class | Name | Time | Location | Date |
U13 | Reuben Hillier | 14.2 | Victoria Park, Warrington | 19/08/2018 |
U15 | Jake Goodwin | 12.70 | Hyndburn | 10/08/2013 |
U17 | Jake Goodwin | 13.30 | Wigan | 26/04/2014 |
U20 | Louis Rush | 12.10 | Ormskirk | 21/07/2013 |
Senior | Joe Grundy | 13.30 | Wigan | 26/04/2014 |
V45 | Paul Goodwin | 14.50 | Wigan | 26/04/2014 |
V60 | Alan Joyce | 17.30 | Bebington Oval | 14/04/2019 |
Womens 100m
Class | Name | Time | Location | Date |
U20 | Chelsea Arrowsmith | 14.40 | Ormskirk | 21/07/2013 |
150m
Mens 150m
Class | Name | Time | Location | Date |
U11 | Alex McElroy | 28.2 | Wavertree | 01/08/18 |
Womens 150m
Class | Name | Time | Location | Date |
U13 | Holly Harding | 22.5 | Waterloo | 01/09/18 |
200m
Mens 200m
Class | Name | Time | Location | Date |
U13 | Reuben Hillier | 28.9 | Waterloo | 01/09/2018 |
U15 | Jake Goodwin | 25.80 | Hyndburn | 10/08/2013 |
Senior | Luke Parker | 24.82 | Wavertree Mystery | 12/05/2012 |
V60 | Alan Joyce | 34.70 | Bebington Oval | 14/04/2019 |
Womens 200m
Class | Name | Time | Location | Date |
U20 | Chelsea Arrowsmith | 31.50 | Ormskirk | 21/07/2013 |
400m
Mens 400m
Class | Name | Time | Location | Date |
U15 | Jake Goodwin | 59.10 | Litherland | 24/08/13 |
U17 | Jack Atkins | 56.50 | Preston | 10/08/12 |
U20 | Paul Cunnigham | 68.10 | Hyndburn | 10/08/2013 |
Senior | Luke Parker | 54.23 | Wavertree Mystery | 12/05/2012 |
V45 | Paul Goodwin | 60.60 | Wigan | 26/04/2014 |
Womens 400m
Class | Name | Time | Location | Date |
U20 | Chelsea Arrowsmith | 73.50 | Ormskirk | 21/07/2013 |
Senior | Danielle Scott | 66.90 | Warrington | 11/05/2019 |
600m
Mens 600m
Class | Name | Time | Location | Date |
U11 | Lucas Houghton | 2:17.4 | Wavertree | 01/08/18 |
Womens 600m
Class | Name | Time | Location | Date |
U7 | Lila Carragher | 2:49.0 | Bebington Oval | 14/04/19 |
U9 | Ava Buckley | 02:28.7 | Lancaster | 06/05/2019 |
800m
Mens 800m
Class | Name | Time | Location | Date |
U13 | Evan Wallace | 2:35.0 | Wavertree | 01/08/2018 |
U17 | Jack Atkins | 2:11.7 | Preston | 11/08/2012 |
U20 | Jack Atkins | 2:06.9 | Hyndburn | 10/08/2013 |
Senior | Luke Parker | 1:57.7 | Ormskirk | 21/07/2013 |
V50 | Anthony Lawlor | 2:26.3 | Warrington | 19/08/2018 |
Womens 800m
Class | Name | Time | Location | Date |
U13 | Eve Watts | 3:06.1 | Bebington Oval | 09/06/2018 |
Senior | Sharon Samson | 2:44.5 | Ormskirk | 21/07/2013 |
1500m
Mens 1500m
Class | Name | Time | Location | Date |
U13 | Evan Wallace | 5:25:3 | Litherland | 14/05/2019 |
U20 | Jack Atkins | 4:25.6 | Hyndburn | 10/08/2013 |
Senior | Harry Blackburn | 4:16.83 | Trafford | 24/08/2021 |
V50 | Anthony Lawlor | 4:49.0 | Warrington | 19/08/2018 |
Womens 1500m
Class | Name | Time | Location | Date |
U9 | Jessica McLeod | 6:43 | Warrington | 25/09/2022 |
U17 | Chelsea Arrowsmith | 5:46.2 | Hyndburn | 10/08/2013 |
Senior | Danielle Scott | 5:22.4 | Warrington | 11/05/2019 |
V40 | Kris bolger | 8:01 | Warrington | 25/09/2022 |
1 Mile (Road)
Mens 1 Mile (Road)
Class | Name | Time | Location | Date |
U5 | Harry Price | 09:54 | Halewood | 12/07/2023 |
U7 | Dylan Houghton | 07:56 | Halewood | 24/05/2019 |
U9 | Aaron Evans | 06:26 | Halewood | 20/07/2017 |
U11 | Blake Stopforth | 05:59 | Halewood | 16/08/2023 |
U13 | Evan Wallace | 05:56 | Halewood | 24/05/2019 |
U15 | Spencer Hanley | 07:48 | Halewood | 30/06/2018 |
U17 | Luke Grugel | 06:01 | Halewood | 16/08/2023 |
Senior | Paul Waters | 04:46 | British Mile Relays, Birkenhead | 30/08/2018 |
V40 | Rob Moore | 05:14 | British Mile Relays, Birkenhead | 30/08/2018 |
V45 | Marc Jacques | 5:00 | Moraira (Spain) | 20/07/2013 |
V50 | Anthony Lawlor | 4:58 | British Mile Relays, Birkenhead | 30/08/2018 |
V65 | Alan Joyce | 6:07 | British Mile Relays, Birkenhead | 22/08/2019 |
Womens 1 Mile (Road)
Class | Name | Time | Location | Date |
U9 | Charlie Unsworth | 11:03 | Halewood | 28/06/2019 |
U9 | Ava Buckley | 07:30 | Halewood | 28/06/2019 |
U11 | Scarlett Martin | 07:33 | Halewood | 20/07/2017 |
U13 | Melissa Cameron | 06.11 | Halewood | 12/07/2023 |
U15 | Holly Harding | 07:50 | Halewood | 24/05/2019 |
Senior | Danielle Scott | 05:41 | British Mile Relays, Birkenhead | 30/08/2018 |
V40 | Janet Owens | 06:02 | British Mile Relays, Birkenhead | 30/08/2018 |
V45 | Justine Moore | 06:02 | British Mile Relays, Birkenhead | 30/08/2018 |
V50 | Andrea Marsh | 07:05 | British Mile Relays, Birkenhead | 30/08/2018 |
V65 | Angela Joyce | 09:26 | British Mile Relays, Birkenhead | 22/08/2019 |
1 Mile (Track)
Mens 1 Mile (Track)
Class | Name | Time | Location | Date |
U6 | Dylan Houghton | 10.24 | Kirkby Track | 12/12/2017 |
U7 | John Price | 08.52 | Kirkby Track | 12/12/2017 |
U9 | Aiden Cody | 07.14 | Kirkby Track | 12/12/2017 |
U11 | Aaron Evans | 06.43 | Kirkby Track | 12/12/2017 |
U13 | Evan Wallace | 05.56 | Halewood | 24/05/2019 |
U18 | Ethan Dodd | 10:25.50 | Kirkby Track | 14/12/2021 |
Senior | Nathan Parry | 05.30 | Kirkby Track | 12/12/2017 |
V35 | Andy Bradley | 05:55.33 | Kirkby Track | 14/12/2021 |
V40 | Chris Wills | 06:10.12 | Kirkby Track | 14/12/2021 |
V45 | Gavin Parry | 05:58 | Kirkby Track | 12/12/2017 |
V50 | Anthony Lawlor | 05:14.80 | Bebington Oval | 15/04/2018 |
V60 | Alan Joyce | 06:16.40 | Bebington Oval | 14/04/2019 |
V65 | Alan Joyce | 05:53.38 | Kirkby Track | 14/12/2021 |
Womens 1 Mile (Track)
Class | Name | Time | Location | Date |
U9 | Martha Sumnall | 10:53 | Kirkby Track | 12/12/2017 |
U11 | Scarlett Martin | 08:03 | Kirkby Track | 12/12/2017 |
U13 | Eve Watts | 07:27 | Kirkby Track | 12/12/2017 |
Senior | Elizabeth Gemmell | 06:11.12 | Kirkby Track | 14/12/2021 |
V35 | Danielle Scott | 05:52.09 | Kirkby Track | 14/12/2021 |
V45 | Janet Owens | 06:43.42 | Kirkby Track | 14/12/2021 |
V50 | Andrea Marsh | 07:40 | Kirkby Track | 12/12/2017 |
V60 | Ann Moore | 13:37.64 | Kirkby Track | 14/12/2021 |
4 x 400 m Relay
Mens 4 x 400 m Relay
Names | Time | Location | Date |
Rob Williams (01:17.10), Louis Rush (00:57.30), Paul Cunningham (01:09:90), Tom Michaelson (01:02.40) |
4:26.60 | Wigan | 31/08/2013 |
Junior Parkrun (2 km)
Male Junior Parkrun (2 km)
Class | Name | Time | Location | Date |
U5 | Elijah Cook | 16:24 | Stanley Park Parkrun | 19/02/2023 |
U6 | Jack Unsworth | 8:48 | Stanley Park Parkrun | 16/07/2023 |
U7 | Dylan Houghton | 09:23 | Stanley Park Parkrun | 08/04/2019 |
U9 | Aaron Evans | 8:28 | Stanley Park Parkrun | 16/10/2016 |
U11 | Max Stevenson | 7:11 | St Helens Parkrun | 19/02/2023 |
U13 | Reuben Donnelly | 7:34 | Stanley Park Parkrun | 07/10/2018 |
Female Junior Parkrun (2 km)
Class | Name | Time | Location | Date |
U5 | Charlie Unsworth | 12:17 | Stanley Parkrun | 05/05/2019 |
U6 | Phoebe Burquest | 11.50 | Stanley Park Parkrun | 14/07/2019 |
U7 | Lila Carragher | 10:10 | Stanley Park Parkrun | 08/04/2019 |
U9 | Alex Ball | 08:38 | Bold Forest Parkrun | 16/02/2020 |
U11 | Sophia Richardson | 08:19 | St Helens Parkrun | 22/05/2022 |
U13 | Melissa Cameron | 08:17 | Stanley Parkrun | 08/10/2023 |
3000m
Mens 3000m
Class | Name | Time | Location | Date |
U17 | Jack Atkins | 10:04.20 | Lancaster | 21/07/2012 |
U20 | Jack Atkins | 9:49.5 | Wigan | 26/04/2014 |
Senior | Harry Blackburn | 8:56.17 | Trafford | 29/06/2021 |
V35 | Rob Williams | 11:06.7 | Wigan | 31/08/2013 |
V40 | Dave Connor | 10:31.6 | Hyndburn | 10/08/2013 |
V50 | Anthony Lawlor | 9:54.5 | Warrington | 19/08/2018 |
V60 | Alan Joyce | 11:45.5 | Bebbington Oval | 05/09/2018 |
V65 | Alan Joyce | 12:20.8 | Bebbington Oval | 04/09/2019 |
Womens 3000m
Class | Name | Time | Location | Date |
V60 | Angela Joyce | 16:43.8 | Bebbington Oval | 05/09/2018 |
5000m
Mens 5000m
Class | Name | Time | Location | Date |
Senior | Stephen Campbell | 15:49.5 | Milten Keynes | 17/06/2021 |
V40 | Tadie Abeki | 19:22.9 | Bebington Oval | 08/08/2018 |
V45 | Gavin Parry | 20:16.9 | Bebington Oval | 02/08/2017 |
V50 | Anthony Lawlor | 17:07.4 | Bebington Oval | 08/08/2018 |
V60 | Alan Joyce | 20:48.6 | Bebington Oval | 08/05/2019 |
Womens 5000m
Class | Name | Time | Location | Date |
V45 | Karen Parry | 23:24.0 | Bebington Oval | 02/08/2017 |
5km
Mens 5km
Class | Name | Time | Location | Date |
U9 | Aaron Evans | 21:29 | Halewood | 01/07/2017 |
U11 | Reuben Donnelly | 20:21 | Halewood | 05/08/2017 |
U13 | Max Stevenson | 20:20 | Halewood | 07/10/2023 |
U15 | Spencer Hanley | 24:53 | Halewood | 16/10/2018 |
U17 | Jack Atkins | 17:27 | Halewood | 25/02/2012 |
U20 | Christian Harvey | 16:52 | Halewood | 04/11/2017 |
Senior | Harry Blackburn | 15:07 | Podium 5k, Barrowford | 06/08/2021 |
V35 | Robert Owens | 16:07 | Christleton | 17/05/2016 |
V40 | Stephen Doyle | 16:44 | Halewood | 07/03/2015 |
V45 | Rob Moore | 18:13 | Mid Chesire | 30/08/2024 |
V50 | Anthony Lawlor | 16:59 | Hollins Green | 14/06/2014 |
V55 | Anthony Lawlor | 18:21 | Aintree | 03/02/2019 |
V60 | Alan Joyce | 20:00 | Halewood | 01/07/2017 |
V65 | Alan Joyce | 20:08 | Mystery 5k | 14/06/2022 |
V70 | Alan Joyce | 21:25 | Halewood 5K | 4/01/2025 |
V75 | Ron Thornton | 28:34 | Wavertree Mystery | 14/06/2016 |
Womens 5km
Class | Name | Time | Location | Date |
U9 | Jessica McLeod | 24:14 | Halewood | 06/05/2023 |
U13 | Melissa Cameron | 24:38 | Halewood | 02/09/2023 |
U15 | Savannah Morgan | 22:10 | Halewood | 03/05/2014 |
U17 | Chelsea Arrowsmith | 23:32 | Halewood | 01/06/2013 |
U20 | Chelsea Arrowsmith | 22:30 | Wavertree Mystery | 06/08/2013 |
Senior | Catherine Howard | 17:28 | Capenhurst | 17/08/2016 |
V35 | Louise Jackson | 19:04 | Christleton | 13/05/2022 |
V40 | Janet Owens | 21:23 | Wavertree Mystery | 08/08/2017 |
V45 | April Morgan | 20:09 | Wavertree Mystery | 13/05/2014 |
V50 | Sue O’Brien | 21:09 | Halewood | 03/03/2012 |
V55 | Ann-Marie McCarthy | 23:50 | Halewood | 02/09/2023 |
V60 | Angela Joyce | 29:06 | Halewood | 02/12/2017 |
V65 | Angela Joyce | 28:40 | Halewood | 02/06/2018 |
V70 | Angela Joyce | 29:22 | Mid Cheshire | 25/08/2023 |
4 Mile
Mens 4 Mile
Class | Name | Time | Location | Date |
U9 | Aaron Evans | 29:00 | Halewood, Fab 4 | 14/07/2017 |
U11 | Evan Wallace | 29:54 | Halewood, Fab 4 | 18/08/2017 |
U15 | Daniel Cope | 35:07 | Halewood | 26/12/2014 |
U17 | Jake Goodwin | 25:46 | Halewood | 26/12/2014 |
U20 | Nathan Parry | 26:09 | Halewood | 02/07/2015 |
Senior | Mark Clair | 22:30 | Haigh Hall | 11/07/2012 |
V35 | David Rea | 23:13 | Halewood, Fab 4 | 17/07/2024 |
V40 | Peter Green | 22:33 | Halewood, Fab 4 | 24/08/2018 |
V45 | Marc Jacques | 23:54 | Halewood | 26/12/2014 |
V50 | Anthony Lawlor | 22:30 | Halewood, Fab 4 | 18/08/2017 |
V55 | Alan Spencer | 26:52 | Halewood, Fab 4 | 14/07/2017 |
V60 | Alan Joyce | 26:33 | Halewood, Fab 4 | 09/06/2017 |
V65 | Alan Joyce | 27:42 | Halewood, Fab 4 | 26/07/2019 |
V70 | Michael Maloney | 31:21 | Halewood, Fab 4 | 13/09/2023 |
V75 | Ronald Thornton | 39:17 | Halewood, Fab 4 | 14/07/2017 |
Womens 4 Mile
Class | Name | Time | Location | Date |
U11 | Caitlin Parr | 41:16 | Halewood | 26/12/2014 |
U11 | Megan Hoad | 41:16 | Halewood | 26/12/2014 |
Senior | Catherine Howard | 25:08 | Halewood | 26/12/2014 |
V35 | Melanie Roberts | 29:25 | Halewood, Fab 4 | 27/07/2018 |
V40 | Justine Moore | 28:36 | Halewood | 02/07/2015 |
V45 | Justine Moore | 28:25 | Halewood, Fab 4 | 09/06/2017 |
V50 | Justine Moore | 28:17 | Halewood, Fab 4 | 13/09/2023 |
V55 | Sue O’Brien | 30:30 | Halewood | 26/12/2014 |
V60 | Angela Joyce | 38:27 | Halewood, Fab 4 | 25/05/2018 |
V70 | Angela Joyce | 38:01 | Halewood, Fab 4 | 23/08/2023 |
5 Mile
Mens 5 Mile
Class | Name | Time | Location | Date |
U17 | Jake Goodwin | 36:28 | Halton | 20/04/2014 |
U20 | Jack Atkins | 28:03 | Walton | 21/05/2013 |
Senior | Harry Blackburn | 25:47 | Birkenhead | 21/07/2021 |
V35 | Robert Owens | 27:09 | Birkenhead | 05/09/2019 |
V40 | Stephen Doyle | 27:27 | Chester Spring 5 | 15/04/2015 |
V45 | Marc Jacques | 28:36 | Walton | 21/05/2013 |
V50 | Anthony Lawlor | 28:09 | Sefton Park | 22/07/2015 |
V55 | Paul Schumann | 30:06 | Walton Park | 08/05/2018 |
V60 | Alan Joyce | 33:13 | Sefton Park | 12/07/2017 |
V65 | Alan Joyce | 33:21 | Sefton Park | 13/07/2022 |
V70 | Alan Joyce | 37:28 | Birkenhead | 24/07/2024 |
V75 | Ron Thornton | 48:22 | Sefton Park | 13/07/2016 |
Womens 5 Mile
Class | Name | Time | Location | Date |
U20 | Maia Robinson | 46:42 | Sefton Park | 12/07/2017 |
Senior | Rachel Mason | 29:50 | Hale | 31/03/2024 |
V35 | Danielle Scott | 32:59 | Hale Village | 17/04/2022 |
V40 | Justine Moore | 35:26 | Sefton Park | 22/07/2015 |
V45 | Kelly Marrin | 34:41 | Green Drive Five | 24/10/2021 |
V50 | Sue O’Brien | 35:24 | Walton Park | 22/05/2012 |
V55 | Sue O’Brien | 38:04 | Norton Priory | 01/11/2015 |
V60 | Ann Moore | 1:09:58 | Hale Village | 17/04/2022 |
V65 | Angela Joyce | 49:05 | Walton Park | 08/05/2018 |
V70 | Angela Joyce | 48:53 | Birkenhead Park | 19/07/2023 |
10,000m
Mens 10,000m
Class | Name | Time | Location | Date |
Senior | Stephen Campbell | 33:44.37 | Milten Keynes | 24/06/2021 |
V35 | Mark Clair | 35:34 | Kirkby Track | 08/12/2015 |
V40 | Stephen Doyle | 36:39 | Bebington Oval | 05/07/2017 |
V45 | Kieron Carr | 47:19 | Kirkby Track | 08/12/2015 |
V50 | Anthony Lawlor | 36:10 | Bebington Oval | 05/07/2017 |
V55 | Alan Spencer | 41:34 | Bebington Oval | 05/07/2017 |
Womens 10,000m
Class | Name | Time | Location | Date |
Senior | Catherine Howard | 38:25 | Kirkby Track | 08/12/2015 |
V45 | Karen Parry | 51:27 | Kirkby Track | 08/12/2015 |
10km
Mens 10km
Class | Name | Time | Location | Date |
U15 | Luke Grugel | 53:14 | Aintree | 02/10/2022 |
U17 | Jake Goodwin | 44:56 | Southport | 28/09/2014 |
U20 | Jack Atkins | 35:56 | Mersey Tunnel | 09/06/2013 |
Senior | Harry Blackburn | 31:44 | Cheshire 10k | 16/10/2021 |
V35 Joint | Peter Green | 34:20 | Wirral | 13/09/2015 |
V35 Joint | Robert Owens | 34:20 | Liverpool Spring 10k | 05/05/2019 |
V40 | Stephen Doyle | 34:30 | Mersey Tunnel | 07/06/2015 |
V45 | Antony Wilcox | 35:01 | Lincoln | 21/03/2012 |
V50 | Anthony Lawlor | 35:38 | Port Sunlight | 11/05/2014 |
V55 | Anthony Lawlor | 36:17 | English HM 10k | 16/09/2018 |
V60 | Ian McCarthy | 41:55 | Knutsford 10k | 29/09/2024 |
V65 | Alan Joyce | 42:44 | Farndon 10k | 25/09/2021 |
V70 | Alan Joyce | 45:09 | Birchwood 10K | 18/08/2024 |
V75 | Ron Thornton | 01:00:44 | Liverpool Spring 10k | 01/05/2016 |
Womens 10km
Class | Name | Time | Location | Date |
Senior | Catherine Howard | 36:36 | Aintree | 02/10/2016 |
V35 | Louise Jackson | 38:51 | Cheshire 10k | 16/10/2021 |
V40 | Justine Moore | 43:56 | Arley Hall | 02/11/2014 |
V45 | April Morgan | 42:04 | Ribble Valley | 29/12/2013 |
V50 | Sue O’Brien | 43:07 | St Helens | 11/03/2012 |
V55 | Sue O’Brien | 46:58 | Wirral | 12/10/2014 |
V65 | Angela Joyce | 1:01:05 | St Helens | 18/04/2018 |
V70 | Angela Joyce | 1:05:13 | Penny Lane | 18/06/2023 |
15km
Mens 15km
Class | Name | Time | Location | Date |
Senior | Mark Clair | 55:10 | Waterloo | 07/05/2012 |
V35 | Steven Nijs | 56:57 | Waterloo | 07/05/2012 |
V40 | Dave Connor | 57:30 | Horst duathlon (Netherlands) | 13/04/2014 |
V45 | David Edwards | 57:43 | Waterloo | 07/05/2012 |
V50 | Anthony Wilcox | 56:41 | Waterloo | 07/05/2012 |
V55 | Alan Spencer | 01:21:32 | Meerbrook | 30/07/2016 |
V60 | Alan Joyce | 01:15:02 | Meerbrook | 29/07/2017 |
Womens 15km
Class | Name | Time | Location | Date |
Senior | Leanne Jones | 01:10:21 | Waterloo | 07/05/2012 |
V35 | Susann Pätzold | 01:18:24 | Meerbrook | 29/07/2017 |
V40 | Janet Owens | 01:17:17 | Meerbrook | 30/07/2016 |
V45 | Onnor Hampson | 01:32:07 | Meerbrook | 29/07/2017 |
V50 | Tracey Carr | 01:32:07 | Meerbrook | 29/07/2017 |
10 Mile
Mens 10 Mile
Class | Name | Time | Location | Date |
U20 | Nathan Parry | 01:02:09 | Preston | 20/11/2016 |
Senior | Stephen Campbell | 52:22 | BTR Liverpool | 27/04/2022 |
V35 | Robert Owens | 57:59 | Knowsley Safari Park | 29/10/2019 |
V40 | Stephen Doyle | 58:14 | Preston | 16/11/2014 |
V45 | Marc Jacques | 01:00:31 | Preston | 17/11/2013 |
V50 | Anthony Lawlor | 00:58:46 | BTR Liverpool | 13/03/2016 |
V55 | Alan Spencer | 01:12:38 | Knowsley Safari Park | 07/10/2018 |
V60 | Alan Joyce | 01:10:53 | Preston | 19/11/2017 |
V65 | Alan Joyce | 01:13:52 | BTR Liverpool | 17/03/2023 |
Womens 10m Mile
Class | Name | Time | Location | Date |
U18 | Chelsea Arrowsmith | 01:21:23 | Preston | 17/11/2013 |
Senior | Louise Jackson | 01:07:58 | Knowsley Safari Park | 29/09/2019 |
V35 | Louise Jackson | 01:05:40 | Preston | 21/11/2021 |
V40 | Justine Moore | 01:13:03 | Preston | 16/11/2014 |
V45 | Kelly Marrin | 01:09:12 | BTR Liverpool | 27/04/2022 |
V50 | Sue O’Brien | 01:12:24 | Llandudno | 17/06/2012 |
V55 | Sue O’Brien | 01:17:14 | Preston | 16/11/2014 |
V65 | Angela Joyce | 01:39:09 | Knowsley Safari Park | 07/10/2018 |
Half Marathon
Mens Half Marathon
Class | Name | Time | Location | Date |
U20 | Christian Harvey | 01:21:11 | Warrington | 17/09/2017 |
Senior | Chris Pownell | 01:09:58 | Berlin | 03/04/2022 |
V35 | Robert Owens | 01:14:59 | Conwy | 17/11/2019 |
V40 | Stephen Doyle | 01:18:34 | Warrington | 21/09/2014 |
V45 | Anthony Wilcox | 01:18:44 | Liverpool BTR | 18/03/2012 |
V50 | Tony Landry | 01:19:53 | Helsby 4 Villages | 19/01/2014 |
V55 | Anthony Lawlor | 01:27:22 | Cyprus | 17/03/2019 |
V60 | Ian McCarthy | 01:36:32 | Aintree | 21/06/2024 |
V65 | Alan Joyce | 01:38:51 | Liverpool R’n’R | 24/10/2021 |
V70 | Alan D’Henin | 02:24:57 | Wrexham | 12/02/2023 |
V75 | Ron Thornton | 02:36:49 | Liverpool R’n’R | 29/05/2016 |
Womens Half Marathon
Class | Name | Time | Location | Date |
Senior | Catherine Howard | 01:22:19 | Coventry | 19/03/2017 |
V35 | Louise Jackson | 01:25:31 | Berlin | 03/04/2022 |
V40 | Justine Moore | 01:37:27 | Liverpool RnR | 14/06/2015 |
V45 | April Morgan | 01:31:54 | Central Lancs | 05/01/2014 |
V50 | Sue O’Brien | 01:35:33 | Helsby | 22/01/2012 |
V55 | Sue O’Brien | 01:43:28 | Liverpool BTR | 25/05/2014 |
V65 | Angela Joyce | 02:23:11 | Southport | 01/07/2018 |
Metric Marathon
Mens Metric Marathon
Class | Name | Time | Location | Date |
Senior | Chris Pownell | 01:30:47 | Chester | 06/10/2019 |
V35 | Stephen Tomlinson | 01:42:43 | Chester | 6/10/2024 |
V40 | John McLaren | 01:52:35 | Chester | 02/10/2022 |
V45 | Gavin Parry | 02:04:31 | Chester | 02/10/2016 |
V50 | Steve Minshull | 02:26:14 | Chester | 08/10/2023 |
V60 | Alan Spencer | 02:34:59 | Chester | 03/10/2021 |
V65 | Alan Joyce | 02:21:13 | Chester | 08/10/2023 |
Womens Metric Marathon
Class | Name | Time | Location | Date |
Senior | Louise Jackson | 01:54:47 | Chester | 06/10/2019 |
V40 | Kelly Marrin | 02:21:32 | Chester | 06/10/2019 |
V45 | Karen Parry | 02:11:37 | Chester | 02/10/2016 |
V50 | Norma Forrester | 02:39:47 | Chester | 06/10/2019 |
V55 | Sue O’Brien | 02:18:02 | Chester | 04/10/2015 |
V70 | Angela Joyce | 03:10:40 | Chester | 08/10/2023 |
20 Mile
> Mens 20 Mile
Class | Name | Time | Location | Date |
Senior | Chris Pownell | 01:52:56 | Trimpell 20 | 13/03/2022 |
V35 | Steve Kemp | 02:19:54 | Halewood | 23/09/2012 |
V40 | Chris Wills | 02:35:54 | Trimpell 20 | 22/08/2021 |
V45 | Tony Morgan | 02:16:37 | Stafford | 09/03/2014 |
V50 | Tony Landry | 02:09:10 | South Cheshire | 15/09/2013 |
V55 | Alan Spencer | 02:54:04 | Lancaster | 03/09/2017 |
Womens 20 Mile
Class | Name | Time | Location | Date |
Senior | Joanna Kilkelly | 3:06:22 | Halewood | 23/09/2012 |
V35 | Dawn Atherton | 2:34:09 | Trimpell | 12/03/2023 |
V40 | Kelly Marrin | 2:51:06 | Trimpell | 18/03/2018 |
V45 | April Morgan | 2:31:33 | Stafford | 09/03/2014 |
V50 | Sue O’Brien | 2:49:31 | Halewood | 23/09/2012 |
V55 | Sue O’Brien | 2:50:18 | Stafford | 09/03/2014 |
Marathon
Mens Marathon
Class | Name | Time | Location | Date |
Senior | Chris Pownell | 02:28:49 | Yorkshire | 20/10/2019 |
V35 | Robert Owens | 02:48:43 | Manchester | 10/10/2021 |
V40 | Philip Taylor | 02:56:01 | Yorkshire | 20/10/2024 |
V45 | Rob Moore | 02:56:48 | Manchester | 20/10/2024 |
V50 | David Edwards | 02:54:44 | Liverpool BTR | 14/10/2012 |
V55 | Alan Spencer | 03:57:18 | Loch Ness | 24/09/2017 |
V60 | Alan Spencer | 04:27:52 | London | 21/04/2024 |
V65 | Timo Nieminen | 04:32:21 | Manchester | 14/04/2024 |
V70 | Alan D’Henin | 05:04:32 | Manchester | 16/04/2023 |
Womens Marathon
Class | Name | Time | Location | Date |
Senior | Rachel Mason | 2:54:43 | London | 21/04/2024 |
V35 | Danielle Scott | 3:27:18 | London | 03/10/2021 |
V40 | Kelly Marrin | 3:47:18 | Manchester | 08/04/2018 |
V45 | April Morgan | 3:15:30 | Liverpool BTR | 25/05/2014 |
V50 | Justine Moore | 3:29:17 | London | 21/04/2024 |
V55 | Sue O’Brien | 3:43:43 | London | 26/04/2015 |
50 mile
Mens 50 mile
Class | Name | Time | Location | Date |
Womens 50 mile
Class | Name | Time | Location | Date |
V40 | Nicola Roberts | 12:38:21 | Manchester to Liverpool | 29/03/2024 |
V45 | Kelly Marrin | 7:56:20 | Manchester to Liverpool | 15/04/2022 |
6 Hour Race
Mens 6 Hour Race
Class | Name | Distance | Location | Date |
Senior | Mark Bissell | 46.6M | Chorley | 03/10/2015 |
12 Hour Race
Mens 12 Hour Race
Class | Name | Distance | Location | Date |
Senior | Mark Bissell | 74M | Hull | 20/08/2016 |
V40 | Chris Wills | 41.7M | Catton 12 Backyard Ultra | 08/05/2021 |
Womens 12 Hour Race
Class | Name | Distance | Location | Date |
V45 | Kelly Marrin | 50M | Catton 12 Backyard Ultra | 08/05/2021 |
24 Hour Race
Mens 24 Hour Race
Class | Name | Distance | Location | Date |
Senior | Mark Bissell | 135M | Tooting Bec | 17/09/2016 |
V40 | Chris Wills | 80.6M | Thunder Run | 20/07/2019 |
Womens 24 Hour Race
Class | Name | Time | Location | Date |
V40 | Kelly Marrin | 80.6M | Thunder Run | 20/07/2019 |
V45 | Kelly Marrin | 105.6M | Thunder Run | 24/07/2022 |
Long Jump
Mens Long Jump
Class | Name | Distance | Location | Date |
U11 | Alex McElroy | 2.04 m | Wavertree | 01/08/2018 |
U13 | Reuben Hillier | 3.65 m | Bebington Oval | 09/06/2018 |
Senior | Mike Gall | 5.00 m | Ormskirk | 21/07/2013 |
Javelin Throw
;”> Mens Javelin Throw
Class | Name | Distance | Location | Date |
U11 | Lindon Hillier | 6.88 m (Soft) | Wavertree | 01/08/2018 |
U20 | Paul Cunningham | 15.60 m | Ormskirk | 21/07/2013 |
V45 | Mick O’Brien | 19.05 m | Litherland | 24/08/2013 |
V55 | Darren Hanlon | 4.48 m | Ormskirk | 21/07/2013 |
Discus Throw
> Mens Discus Throw
Class | Name | Distance | Location | Date |
U20 | Paul Cunningham | 9.04 m | Hyndburn | 10/08/2013 |
Senior | Mike Gall | 22.00 m | Ormskirk | 21/07/2013 |
V45 | John-James Dunphy | 13.08 m | Ormskirk | 21/07/2013 |
V55 | Darren Hanlon | 5.06 m | Ormskirk | 21/07/2013 |
Shot Putt Throw
Mens Shot Putt Throw
Class | Name | Distance | Location | Date |
U20 | Paul Cunnigham | 4.93 m | Wigan | 31/08/2013 |
Senior | Mike Gall | 8.43 m | Ormskirk | 21/07/2013 |
V45 | John-James Dunphy | 6.06 m | Ormskirk | 21/07/2013 |
V55 | Darren Hanlon | 1.85 m | Ormskirk | 21/07/2013 |