Men
Name | Points | Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rob Owens | 99 | 5 | 20 | 20 | 19 | 20 | 20 | |||||||
Tadie Abeki | 97 | 7 | 20 | 18 | 15 | 18 | 19 | 20 | 20 | |||||
Chris Wills | 90 | 8 | 18 | 16 | 12 | 16 | 16 | 19 | 18 | 19 | ||||
John McCaffrey | 88 | 5 | 15 | 17 | 17 | 20 | 19 | |||||||
Daniel Issawi | 84 | 6 | 19 | 16 | 14 | 20 | 15 | 14 | ||||||
Graham Deane | 51 | 3 | 19 | 14 | 18 | |||||||||
Alan Joyce | 40 | 3 | 17 | 13 | 10 | |||||||||
Chris Pownell | 40 | 2 | 20 | 20 | ||||||||||
Stephen Campbell | 37 | 2 | 18 | 19 | ||||||||||
Paul Waters | 36 | 2 | 19 | 17 | ||||||||||
Robert Moore | 30 | 2 | 17 | 13 | ||||||||||
William Merritt | 26 | 2 | 11 | 15 | ||||||||||
John Gilbert | 19 | 1 | 19 | |||||||||||
Alan Spencer | 17 | 1 | 17 | |||||||||||
Tom O’Dowd | 16 | 1 | 16 | |||||||||||
Alan D’Henin | 14 | 1 | 14 |
Women
Name | Points | Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Danielle Scott | 99 | 5 | 20 | 20 | 20 | 19 | 20 | |||||||
Katie Pownell | 93 | 5 | 18 | 16 | 19 | 20 | 20 | |||||||
Anja Pownell | 92 | 6 | 19 | 15 | 18 | 17 | 19 | 19 | ||||||
Nicola Roberts | 87 | 5 | 14 | 16 | 20 | 17 | 20 | |||||||
Norma Forrester | 83 | 5 | 18 | 14 | 17 | 16 | 18 | |||||||
Kelly Marrin | 72 | 4 | 18 | 17 | 19 | 18 | ||||||||
Janet Owens | 56 | 3 | 19 | 19 | 18 | |||||||||
Louise Jackson | 40 | 2 | 20 | 20 | ||||||||||
Justine Moore | 17 | 1 | 17 | |||||||||||
Katie Nicolson | 16 | 1 | 16 | |||||||||||
Hazel Brennan | 15 | 1 | 15 | |||||||||||
Kathryn Jones | 13 | 1 | 13 |